Season Highs

Date Opponent
Shots 4 4/17/21 San Diego St.
Shots On Goal 3 3/27/21 Utah State
Goals 1 4/17/21 San Diego St.
Assists 1 4/02/21 Air Force
Minutes 96 4/17/21 San Diego St.

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2017-18 17 383 0 0.000 0 0.000 0 0 0 0 0
2018-19 21 1,387 0 0.000 0 0.000 0 0 0 0 0
2019-20 4 181 0 0.000 0 0.000 0 0 0 0 0
2020-21 13 803 0 0.000 0 0.000 0 0 0 0 0
Totals: 55 2,754 0 0.000 0 0.000 0 0 0 0 0
Season
2017-18
2018-19
2019-20
2020-21
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
3/05/21 Colorado St. 52 0 0.000 0 0.000 0 0 0 0
3/07/21 Wyoming Cowgirls 59 0 0.000 0 0.000 0 0 0 0
3/13/21 Utah St. 48 0 0.000 0 0.000 0 0 0 0
3/19/21 Colorado Col. 43 0 0.000 0 0.000 0 0 0 0
3/21/21 Air Force 41 0 0.000 0 0.000 0 0 0 0
3/27/21 Utah State 61 0 0.000 0 0.000 0 0 0 0
4/02/21 Air Force 54 0 0.000 0 0.000 0 0 0 0
4/04/21 Colorado Col. 60 0 0.000 0 0.000 0 0 0 0
4/09/21 Wyoming 77 0 0.000 0 0.000 0 0 0 0
4/11/21 Colorado St. 55 0 0.000 0 0.000 0 0 0 0
4/17/21 San Diego St. 96 0 0.000 0 0.000 0 0 0 0
4/27/21 NAVY 89 0 0.000 0 0.000 0 0 0 0
4/30/21 TCU 68 0 0.000 0 0.000 0 0 0 0
Totals: 803 0 0.000 0 0.000 0 0 0 0
Date Opponent
3/05/21 Colorado St.
3/07/21 Wyoming Cowgirls
3/13/21 Utah St.
3/19/21 Colorado Col.
3/21/21 Air Force
3/27/21 Utah State
4/02/21 Air Force
4/04/21 Colorado Col.
4/09/21 Wyoming
4/11/21 Colorado St.
4/17/21 San Diego St.
4/27/21 NAVY
4/30/21 TCU
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2017-18 17 0 0 0 0 6 0.000 2 0.000 0 0 - 0 383
2018-19 21 21 4 1 9 29 0.138 8 0.500 2 0 - 0 1,387
2019-20 4 3 1 1 3 6 0.167 3 0.333 1 0 - 0 181
2020-21 13 13 1 1 3 21 0.048 7 0.143 0 0 - 0 803
Totals: 55 37 6 3 15 62 0.097 20 0.300 3 0 - 0 2,754
Season
2017-18
2018-19
2019-20
2020-21
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
3/05/21 Colorado St. 1 0 0 0 1 0.000 0 0.000 0 52 0 - 0
3/07/21 Wyoming Cowgirls 1 0 0 0 0 0.000 0 0.000 0 59 0 - 0
3/13/21 Utah St. 1 0 0 0 0 0.000 0 0.000 0 48 0 - 0
3/19/21 Colorado Col. 1 0 0 0 2 0.000 0 0.000 0 43 0 - 0
3/21/21 Air Force 1 0 0 0 3 0.000 0 0.000 0 41 0 - 0
3/27/21 Utah State 1 0 0 0 4 0.000 3 0.000 0 61 0 - 0
4/02/21 Air Force 1 0 1 1 1 0.000 0 0.000 0 54 0 - 0
4/04/21 Colorado Col. 1 0 0 0 0 0.000 0 0.000 0 60 0 - 0
4/09/21 Wyoming 1 0 0 0 3 0.000 1 0.000 0 77 0 - 0
4/11/21 Colorado St. 1 0 0 0 3 0.000 1 0.000 0 55 0 - 0
4/17/21 San Diego St. 1 1 0 2 4 0.250 2 0.500 0 96 0 - 0
4/27/21 NAVY 1 0 0 0 0 0.000 0 0.000 0 89 0 - 0
4/30/21 TCU 1 0 0 0 0 0.000 0 0.000 0 68 0 - 0
Totals: 13 1 1 3 21 0.048 7 0.143 0 803 0 - 0
Date Opponent
3/05/21 Colorado St.
3/07/21 Wyoming Cowgirls
3/13/21 Utah St.
3/19/21 Colorado Col.
3/21/21 Air Force
3/27/21 Utah State
4/02/21 Air Force
4/04/21 Colorado Col.
4/09/21 Wyoming
4/11/21 Colorado St.
4/17/21 San Diego St.
4/27/21 NAVY
4/30/21 TCU
Totals: