Season Highs

Date Opponent
Shots 2 11/02/17 San Jose State
Shots On Goal 2 11/02/17 San Jose State
Goals 1 11/02/17 San Jose State
Assists 1 8/18/17 San Francisco
Minutes 129 10/31/17 Fresno State

Season Highs (Goalkeeping)

Date Opponent
Shots Faced -- -- --
Saves -- -- --
Goals Allowed -- -- --

Career Goalkeeping Statistics

Season GP MIN GA GA/AVG SV SV% SHO SF Wins Loss Ties
2015-16 17 289 0 0.000 0 0.000 0 0 0 0 0
2016-17 17 435 0 0.000 0 0.000 0 0 0 0 0
2017-18 13 598 0 0.000 0 0.000 0 0 0 0 0
Totals: 47 1,322 0 0.000 0 0.000 0 0 0 0 0
Season
2015-16
2016-17
2017-18
Totals:

Game-by-Game Goalkeeping Statistics

Date Opponent MIN GA GA/AVG SV SV% SHO Wins Loss Ties
8/18/17 San Francisco 53 0 0.000 0 0.000 0 0 0 0
8/20/17 Grand Canyon 47 0 0.000 0 0.000 0 0 0 0
8/24/17 NM STATE 63 0 0.000 0 0.000 0 0 0 0
8/27/17 UTEP 72 0 0.000 0 0.000 0 0 0 0
9/01/17 Portland 2 0 0.000 0 0.000 0 0 0 0
10/13/17 Air Force 9 0 0.000 0 0.000 0 0 0 0
10/15/17 Colorado College 11 0 0.000 0 0.000 0 0 0 0
10/20/17 Colorado State 18 0 0.000 0 0.000 0 0 0 0
10/22/17 Wyoming Cowgirls 46 0 0.000 0 0.000 0 0 0 0
10/27/17 San Diego State 77 0 0.000 0 0.000 0 0 0 0
10/31/17 Fresno State 129 0 0.000 0 0.000 0 0 0 0
11/02/17 San Jose State 55 0 0.000 0 0.000 0 0 0 0
11/04/17 San Diego State 16 0 0.000 0 0.000 0 0 0 0
Totals: 598 0 0.000 0 0.000 0 0 0 0
Date Opponent
8/18/17 San Francisco
8/20/17 Grand Canyon
8/24/17 NM STATE
8/27/17 UTEP
9/01/17 Portland
10/13/17 Air Force
10/15/17 Colorado College
10/20/17 Colorado State
10/22/17 Wyoming Cowgirls
10/27/17 San Diego State
10/31/17 Fresno State
11/02/17 San Jose State
11/04/17 San Diego State
Totals:

Career Scoring Statistics

Season GP GS G A PTS SH SH% SOG SOG% GW PK-ATT MIN
2015-16 17 0 0 0 0 3 0.000 3 0.000 0 0 - 0 289
2016-17 17 6 1 0 2 4 0.250 3 0.333 1 0 - 0 435
2017-18 13 6 1 2 4 7 0.143 3 0.333 0 0 - 0 598
Totals: 47 12 2 2 6 14 0.143 9 0.222 1 0 - 0 1,322
Season
2015-16
2016-17
2017-18
Totals:

Game-by-Game Statistics

Date Opponent GP G A PTS SH SH% SOG SOG% GW MIN PK-ATT
8/18/17 San Francisco 1 0 1 0 0 0.000 0 0.000 0 53 0 - 0
8/20/17 Grand Canyon 1 0 0 0 1 0.000 0 0.000 0 47 0 - 0
8/24/17 NM STATE 1 0 0 0 0 0.000 0 0.000 0 63 0 - 0
8/27/17 UTEP 1 0 0 0 2 0.000 1 0.000 0 72 0 - 0
9/01/17 Portland 1 0 0 0 0 0.000 0 0.000 0 2 0 - 0
10/13/17 Air Force 1 0 0 0 1 0.000 0 0.000 0 9 0 - 0
10/15/17 Colorado College 1 0 0 0 0 0.000 0 0.000 0 11 0 - 0
10/20/17 Colorado State 1 0 0 0 0 0.000 0 0.000 0 18 0 - 0
10/22/17 Wyoming Cowgirls 1 0 0 0 0 0.000 0 0.000 0 46 0 - 0
10/27/17 San Diego State 1 0 1 0 0 0.000 0 0.000 0 77 0 - 0
10/31/17 Fresno State 1 0 0 0 1 0.000 0 0.000 0 129 0 - 0
11/02/17 San Jose State 1 1 0 0 2 0.500 2 0.500 0 55 0 - 0
11/04/17 San Diego State 1 0 0 0 0 0.000 0 0.000 0 16 0 - 0
Totals: 13 1 2 0 7 0.143 3 0.333 0 598 0 - 0
Date Opponent
8/18/17 San Francisco
8/20/17 Grand Canyon
8/24/17 NM STATE
8/27/17 UTEP
9/01/17 Portland
10/13/17 Air Force
10/15/17 Colorado College
10/20/17 Colorado State
10/22/17 Wyoming Cowgirls
10/27/17 San Diego State
10/31/17 Fresno State
11/02/17 San Jose State
11/04/17 San Diego State
Totals: