Season Highs

Date Opponent
Hits 2 3/16/18 Columbia
Doubles 1 3/23/18 Air Force
Triples 1 2/23/18 Central Michigan
Home Runs 1 4/20/18 UNLV
Runs Scored 3 4/21/18 UNLV
Runs Batted In 3 4/20/18 UNLV
Bases Stolen 1 2/23/18 Central Michigan
Assist 6 5/04/18 San Diego State
Putouts 3 4/17/18 Texas Tech

Season Highs (Pitching)

Date Opponent
Innings Pitched -- -- --
Strikeouts -- -- --

Pitching Career Statistics

Season W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2017-18 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Season
2017-18
Total:

Pitching Game By Game Statistics

Date Opponent W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2/16/18 Oregon State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/17/18 Cal Poly 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/18/18 Gonzaga 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/19/18 Oregon State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/22/18 Central Michigan 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/23/18 Central Michigan 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/24/18 Central Michigan 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/25/18 Central Michigan 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/02/18 Nevada 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/07/18 Texas Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/09/18 Fresno State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/10/18 Fresno State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/11/18 Fresno State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/16/18 Columbia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/16/18 Houston 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/17/18 Columbia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/23/18 Air Force 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/24/18 Air Force 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/29/18 San Diego State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/30/18 San Diego State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/31/18 San Diego State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/02/18 Arizona 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/06/18 Fresno State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/07/18 Fresno State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/08/18 Fresno State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/10/18 New Mexico State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/13/18 Nevada 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/14/18 Nevada 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/15/18 Nevada 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/17/18 Texas Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/20/18 UNLV 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/21/18 UNLV 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/22/18 UNLV 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/24/18 Grand Canyon 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/01/18 New Mexico State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/04/18 San Diego State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/05/18 San Diego State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/06/18 San Diego State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/08/18 New Mexico State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/11/18 Air Force 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Date Opponent
2/16/18 Oregon State
2/17/18 Cal Poly
2/18/18 Gonzaga
2/19/18 Oregon State
2/22/18 Central Michigan
2/23/18 Central Michigan
2/24/18 Central Michigan
2/25/18 Central Michigan
3/02/18 Nevada
3/07/18 Texas Tech
3/09/18 Fresno State
3/10/18 Fresno State
3/11/18 Fresno State
3/16/18 Columbia
3/16/18 Houston
3/17/18 Columbia
3/23/18 Air Force
3/24/18 Air Force
3/29/18 San Diego State
3/30/18 San Diego State
3/31/18 San Diego State
4/02/18 Arizona
4/06/18 Fresno State
4/07/18 Fresno State
4/08/18 Fresno State
4/10/18 New Mexico State
4/13/18 Nevada
4/14/18 Nevada
4/15/18 Nevada
4/17/18 Texas Tech
4/20/18 UNLV
4/21/18 UNLV
4/22/18 UNLV
4/24/18 Grand Canyon
5/01/18 New Mexico State
5/04/18 San Diego State
5/05/18 San Diego State
5/06/18 San Diego State
5/08/18 New Mexico State
5/11/18 Air Force
Total:

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2017-18 40 111 11 30 2 1 1 10 1 4 14 23 0.270 0.349 0.333 0.683 37 5 0 3 1 0
Total: 40 111 11 30 2 1 1 10 1 4 14 23 0.270 0.349 0.333 0.683 37 5 0 3 1 0
Season
2017-18
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/16/18 Oregon State 1 2 0 0 0 0 0 0 0 0 1 0 0.000 0.333 0.000 0.333 0 0 0 0 0 0
2/17/18 Cal Poly 1 3 0 1 0 0 0 0 0 1 0 1 0.333 0.333 0.333 0.667 1 0 0 1 0 0
2/18/18 Gonzaga 1 2 0 1 0 0 0 0 0 0 0 1 0.500 0.500 0.500 1.000 1 0 0 0 0 0
2/19/18 Oregon State 1 3 0 1 1 0 0 0 0 0 0 0 0.333 0.333 0.667 1.000 2 1 0 0 0 0
2/22/18 Central Michigan 1 1 0 0 0 0 0 0 0 0 1 0 0.000 0.500 0.000 0.500 0 0 0 0 0 0
2/23/18 Central Michigan 1 3 1 1 0 1 0 2 1 0 1 1 0.333 0.500 1.000 1.500 3 0 0 0 0 0
2/24/18 Central Michigan 1 1 0 1 0 0 0 1 0 1 2 0 1.000 0.750 1.000 1.750 1 0 0 0 1 0
2/25/18 Central Michigan 1 4 1 0 0 0 0 0 0 0 1 1 0.000 0.200 0.000 0.200 0 0 0 0 0 0
3/02/18 Nevada 1 2 0 0 0 0 0 0 0 0 1 1 0.000 0.333 0.000 0.333 0 0 0 0 0 0
3/07/18 Texas Tech 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/09/18 Fresno State 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/10/18 Fresno State 1 3 0 1 0 0 0 0 0 0 0 1 0.333 0.333 0.333 0.667 1 1 0 0 0 0
3/11/18 Fresno State 1 4 0 1 0 0 0 0 0 0 0 2 0.250 0.250 0.250 0.500 1 0 0 0 0 0
3/16/18 Columbia 1 2 0 2 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 2 0 0 0 0 0
3/16/18 Houston 1 3 0 1 0 0 0 0 0 1 0 1 0.333 0.333 0.333 0.667 1 0 0 0 0 0
3/17/18 Columbia 1 3 0 1 0 0 0 0 0 1 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
3/23/18 Air Force 1 4 0 2 1 0 0 0 0 0 0 0 0.500 0.500 0.750 1.250 3 1 0 0 0 0
3/24/18 Air Force 1 4 1 1 0 0 0 0 0 0 0 1 0.250 0.250 0.250 0.500 1 0 0 0 0 0
3/29/18 San Diego State 1 1 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/30/18 San Diego State 1 3 1 1 0 0 0 0 0 0 2 1 0.333 0.600 0.333 0.933 1 0 0 0 0 0
3/31/18 San Diego State 1 2 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/02/18 Arizona 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 1 0 0 0 0 0
4/06/18 Fresno State 1 3 0 2 0 0 0 1 0 0 0 1 0.667 0.667 0.667 1.333 2 0 0 0 0 0
4/07/18 Fresno State 1 4 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 1 0 0
4/08/18 Fresno State 1 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1 1 0 1 0 0
4/10/18 New Mexico State 1 3 0 2 0 0 0 1 0 0 1 0 0.667 0.750 0.667 1.417 2 1 0 0 0 0
4/13/18 Nevada 1 3 1 1 0 0 0 0 0 0 1 1 0.333 0.500 0.333 0.833 1 0 0 0 0 0
4/14/18 Nevada 1 5 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/15/18 Nevada 1 4 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/17/18 Texas Tech 1 3 1 1 0 0 0 0 0 0 1 0 0.333 0.500 0.333 0.833 1 0 0 0 0 0
4/20/18 UNLV 1 4 1 1 0 0 1 3 0 0 0 0 0.250 0.250 1.000 1.250 4 0 0 0 0 0
4/21/18 UNLV 1 4 3 2 0 0 0 0 0 0 1 0 0.500 0.600 0.500 1.100 2 0 0 0 0 0
4/22/18 UNLV 1 3 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/24/18 Grand Canyon 1 2 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/01/18 New Mexico State 1 3 0 1 0 0 0 0 0 0 0 1 0.333 0.333 0.333 0.667 1 0 0 0 0 0
5/04/18 San Diego State 1 4 0 1 0 0 0 1 0 0 0 1 0.250 0.250 0.250 0.500 1 0 0 0 0 0
5/05/18 San Diego State 1 3 0 0 0 0 0 0 0 0 1 0 0.000 0.250 0.000 0.250 0 0 0 0 0 0
5/06/18 San Diego State 1 4 1 2 0 0 0 0 0 0 0 1 0.500 0.500 0.500 1.000 2 0 0 0 0 0
5/08/18 New Mexico State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/11/18 Air Force 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 40 111 11 30 2 1 1 10 1 4 14 23 0.270 0.349 0.333 0.683 37 5 0 3 1 0
Date Opponent
2/16/18 Oregon State
2/17/18 Cal Poly
2/18/18 Gonzaga
2/19/18 Oregon State
2/22/18 Central Michigan
2/23/18 Central Michigan
2/24/18 Central Michigan
2/25/18 Central Michigan
3/02/18 Nevada
3/07/18 Texas Tech
3/09/18 Fresno State
3/10/18 Fresno State
3/11/18 Fresno State
3/16/18 Columbia
3/16/18 Houston
3/17/18 Columbia
3/23/18 Air Force
3/24/18 Air Force
3/29/18 San Diego State
3/30/18 San Diego State
3/31/18 San Diego State
4/02/18 Arizona
4/06/18 Fresno State
4/07/18 Fresno State
4/08/18 Fresno State
4/10/18 New Mexico State
4/13/18 Nevada
4/14/18 Nevada
4/15/18 Nevada
4/17/18 Texas Tech
4/20/18 UNLV
4/21/18 UNLV
4/22/18 UNLV
4/24/18 Grand Canyon
5/01/18 New Mexico State
5/04/18 San Diego State
5/05/18 San Diego State
5/06/18 San Diego State
5/08/18 New Mexico State
5/11/18 Air Force
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2017-18 40 39 145 100 6 0.959 0 0 0 0 0
Totals: 40 39 145 100 6 0.959 0 0 0 0 0
Season
2017-18
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/16/18 Oregon State 0 6 6 0 0 0 0 0 0 1.000
2/17/18 Cal Poly 3 6 3 0 0 0 0 0 0 1.000
2/18/18 Gonzaga 0 0 0 0 0 0 0 0 0 0.000
2/19/18 Oregon State 2 6 4 0 0 0 0 0 0 1.000
2/22/18 Central Michigan 1 2 1 0 0 0 0 0 0 1.000
2/23/18 Central Michigan 0 0 0 0 0 0 0 0 0 0.000
2/24/18 Central Michigan 0 5 5 0 0 0 0 0 0 1.000
2/25/18 Central Michigan 3 6 3 0 0 0 0 0 0 1.000
3/02/18 Nevada 0 2 2 0 0 0 0 0 0 1.000
3/07/18 Texas Tech 1 3 2 0 0 0 0 0 0 1.000
3/09/18 Fresno State 1 2 1 0 0 0 0 0 0 1.000
3/10/18 Fresno State 1 4 2 1 0 0 0 0 0 0.750
3/11/18 Fresno State 3 7 3 1 0 0 0 0 0 0.857
3/16/18 Columbia 1 5 3 1 0 0 0 0 0 0.800
3/16/18 Houston 2 5 3 0 0 0 0 0 0 1.000
3/17/18 Columbia 1 3 2 0 0 0 0 0 0 1.000
3/23/18 Air Force 1 4 3 0 0 0 0 0 0 1.000
3/24/18 Air Force 0 2 2 0 0 0 0 0 0 1.000
3/29/18 San Diego State 0 0 0 0 0 0 0 0 0 0.000
3/30/18 San Diego State 0 5 4 1 0 0 0 0 0 0.800
3/31/18 San Diego State 1 4 3 0 0 0 0 0 0 1.000
4/02/18 Arizona 0 2 2 0 0 0 0 0 0 1.000
4/06/18 Fresno State 1 3 2 0 0 0 0 0 0 1.000
4/07/18 Fresno State 1 3 2 0 0 0 0 0 0 1.000
4/08/18 Fresno State 2 4 2 0 0 0 0 0 0 1.000
4/10/18 New Mexico State 0 2 2 0 0 0 0 0 0 1.000
4/13/18 Nevada 0 1 1 0 0 0 0 0 0 1.000
4/14/18 Nevada 0 3 3 0 0 0 0 0 0 1.000
4/15/18 Nevada 1 3 2 0 0 0 0 0 0 1.000
4/17/18 Texas Tech 3 9 5 1 0 0 0 0 0 0.889
4/20/18 UNLV 0 3 2 1 0 0 0 0 0 0.667
4/21/18 UNLV 2 6 4 0 0 0 0 0 0 1.000
4/22/18 UNLV 1 3 2 0 0 0 0 0 0 1.000
4/24/18 Grand Canyon 0 3 3 0 0 0 0 0 0 1.000
5/01/18 New Mexico State 2 6 4 0 0 0 0 0 0 1.000
5/04/18 San Diego State 2 8 6 0 0 0 0 0 0 1.000
5/05/18 San Diego State 1 4 3 0 0 0 0 0 0 1.000
5/06/18 San Diego State 1 3 2 0 0 0 0 0 0 1.000
5/08/18 New Mexico State 1 2 1 0 0 0 0 0 0 1.000
5/11/18 Air Force 0 0 0 0 0 0 0 0 0 0.000
Totals: 39 145 100 6 0 0 0 0 0 0.959
Date Opponent
2/16/18 Oregon State
2/17/18 Cal Poly
2/18/18 Gonzaga
2/19/18 Oregon State
2/22/18 Central Michigan
2/23/18 Central Michigan
2/24/18 Central Michigan
2/25/18 Central Michigan
3/02/18 Nevada
3/07/18 Texas Tech
3/09/18 Fresno State
3/10/18 Fresno State
3/11/18 Fresno State
3/16/18 Columbia
3/16/18 Houston
3/17/18 Columbia
3/23/18 Air Force
3/24/18 Air Force
3/29/18 San Diego State
3/30/18 San Diego State
3/31/18 San Diego State
4/02/18 Arizona
4/06/18 Fresno State
4/07/18 Fresno State
4/08/18 Fresno State
4/10/18 New Mexico State
4/13/18 Nevada
4/14/18 Nevada
4/15/18 Nevada
4/17/18 Texas Tech
4/20/18 UNLV
4/21/18 UNLV
4/22/18 UNLV
4/24/18 Grand Canyon
5/01/18 New Mexico State
5/04/18 San Diego State
5/05/18 San Diego State
5/06/18 San Diego State
5/08/18 New Mexico State
5/11/18 Air Force
Totals: