Season Highs

Date Opponent
Hits 0 3/13/18 Pepperdine
Doubles -- -- --
Triples -- -- --
Home Runs -- -- --
Runs Scored 0 3/13/18 Pepperdine
Runs Batted In 0 3/13/18 Pepperdine
Bases Stolen -- -- --
Assist 1 3/24/18 Air Force
Putouts 1 3/30/18 San Diego State

Season Highs (Pitching)

Date Opponent
Innings Pitched 5 2/24/18 Central Michigan
Strikeouts 6 3/24/18 Air Force

Pitching Career Statistics

Season W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2017-18 2 4 7.11 0 11 0 0 0 0 50.2 68 55 40 6 27 51 0 10 0 4 257 864/527
Total: 2 4 7.11 0 11 0 0 0 0 50.2 68 55 40 6 27 51 0 10 0 4 257 864/527
Season
2017-18
Total:

Pitching Game By Game Statistics

Date Opponent W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2/17/18 Cal Poly 0 0 2.08 0 1 0 0 0 0 4.1 5 1 1 1 4 4 0 0 0 1 22 0/0
2/24/18 Central Michigan 1 0 3.18 0 1 0 0 0 0 5.2 5 2 2 0 1 4 0 0 0 0 22 78/50
3/03/18 Nevada 0 0 3.38 0 1 0 0 0 0 5.1 5 2 2 1 1 4 0 0 0 0 21 75/45
3/10/18 Fresno State 0 1 0.00 0 1 0 0 0 0 2.2 2 4 0 1 2 1 0 1 0 0 13 56/29
3/13/18 Pepperdine 0 0 27.03 0 0 0 0 0 0 0.1 0 1 1 0 1 0 0 0 0 0 2 11/6
3/16/18 Columbia 0 0 8.10 0 1 0 0 0 0 3.1 6 9 3 0 3 5 0 0 0 0 21 81/50
3/24/18 Air Force 0 0 10.80 0 1 0 0 0 0 3.1 7 4 4 0 3 6 0 1 0 0 21 86/51
3/30/18 San Diego State 0 0 13.50 0 1 0 0 0 0 2.2 6 4 4 0 2 2 0 0 0 1 16 65/38
4/02/18 Arizona 0 0 0.00 0 0 0 0 0 0 1.0 0 0 0 0 0 1 0 0 0 0 3 7/6
4/08/18 Fresno State 0 1 27.00 0 1 0 0 0 0 2.0 3 6 6 2 3 2 0 1 0 0 13 50/31
4/15/18 Nevada 0 0 40.51 0 0 0 0 0 0 1.1 7 6 6 0 2 1 0 2 0 0 15 50/31
4/17/18 Texas Tech 0 0 9.00 0 0 0 0 0 0 2.0 2 2 2 0 1 3 0 0 0 0 8 29/18
4/22/18 UNLV 0 0 7.72 0 0 0 0 0 0 2.1 3 2 2 0 1 4 0 0 0 0 10 33/22
4/25/18 Grand Canyon 1 0 0.00 0 1 0 0 0 0 3.1 4 3 0 0 0 3 0 0 0 1 16 66/45
4/28/18 San Jose State 0 0 0.00 0 0 0 0 0 0 1.2 0 0 0 0 0 3 0 0 0 0 5 0/0
5/01/18 New Mexico State 0 1 0.00 0 1 0 0 0 0 2.0 1 1 0 0 1 2 0 1 0 0 8 33/21
5/06/18 San Diego State 0 0 0.00 0 0 0 0 0 0 0.1 0 0 0 0 0 0 0 0 0 0 1 5/3
5/08/18 New Mexico State 0 1 5.40 0 1 0 0 0 0 5.0 8 3 3 1 1 4 0 0 0 0 25 78/47
5/13/18 Air Force 0 0 20.26 0 0 0 0 0 0 1.1 3 4 3 0 1 1 0 2 0 0 10 42/25
5/20/18 UC Davis 0 0 13.49 0 0 0 0 0 0 0.2 1 1 1 0 0 1 0 2 0 1 5 19/9
Total: 2 4 7.11 0 11 0 0 0 0 50.2 68 55 40 6 27 51 0 10 0 4 257 864/527
Date Opponent
2/17/18 Cal Poly
2/24/18 Central Michigan
3/03/18 Nevada
3/10/18 Fresno State
3/13/18 Pepperdine
3/16/18 Columbia
3/24/18 Air Force
3/30/18 San Diego State
4/02/18 Arizona
4/08/18 Fresno State
4/15/18 Nevada
4/17/18 Texas Tech
4/22/18 UNLV
4/25/18 Grand Canyon
4/28/18 San Jose State
5/01/18 New Mexico State
5/06/18 San Diego State
5/08/18 New Mexico State
5/13/18 Air Force
5/20/18 UC Davis
Total:

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2017-18 20 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 20 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Season
2017-18
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/17/18 Cal Poly 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/24/18 Central Michigan 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/03/18 Nevada 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/10/18 Fresno State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/13/18 Pepperdine 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/16/18 Columbia 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/24/18 Air Force 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/30/18 San Diego State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/02/18 Arizona 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/08/18 Fresno State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/15/18 Nevada 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/17/18 Texas Tech 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/22/18 UNLV 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/25/18 Grand Canyon 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/28/18 San Jose State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/01/18 New Mexico State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/06/18 San Diego State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/08/18 New Mexico State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/13/18 Air Force 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/20/18 UC Davis 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 20 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Date Opponent
2/17/18 Cal Poly
2/24/18 Central Michigan
3/03/18 Nevada
3/10/18 Fresno State
3/13/18 Pepperdine
3/16/18 Columbia
3/24/18 Air Force
3/30/18 San Diego State
4/02/18 Arizona
4/08/18 Fresno State
4/15/18 Nevada
4/17/18 Texas Tech
4/22/18 UNLV
4/25/18 Grand Canyon
4/28/18 San Jose State
5/01/18 New Mexico State
5/06/18 San Diego State
5/08/18 New Mexico State
5/13/18 Air Force
5/20/18 UC Davis
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2017-18 20 1 8 4 3 0.625 0 0 4 2 0
Totals: 20 1 8 4 3 0.625 0 0 4 2 0
Season
2017-18
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/17/18 Cal Poly 0 1 0 1 0 0 1 0 0 0.000
2/24/18 Central Michigan 0 0 0 0 0 0 0 0 0 0.000
3/03/18 Nevada 0 1 1 0 0 0 0 0 0 1.000
3/10/18 Fresno State 0 1 0 1 0 0 1 1 0 0.000
3/13/18 Pepperdine 0 0 0 0 0 0 0 0 0 0.000
3/16/18 Columbia 0 1 0 1 0 0 0 0 0 0.000
3/24/18 Air Force 0 1 1 0 0 0 0 0 0 1.000
3/30/18 San Diego State 1 1 0 0 0 0 0 0 0 1.000
4/02/18 Arizona 0 0 0 0 0 0 0 0 0 0.000
4/08/18 Fresno State 0 0 0 0 0 0 0 0 0 0.000
4/15/18 Nevada 0 0 0 0 0 0 0 0 0 0.000
4/17/18 Texas Tech 0 0 0 0 0 0 0 1 0 0.000
4/22/18 UNLV 0 0 0 0 0 0 0 0 0 0.000
4/25/18 Grand Canyon 0 0 0 0 0 0 0 0 0 0.000
4/28/18 San Jose State 0 0 0 0 0 0 0 0 0 0.000
5/01/18 New Mexico State 0 0 0 0 0 0 0 0 0 0.000
5/06/18 San Diego State 0 1 1 0 0 0 0 0 0 1.000
5/08/18 New Mexico State 0 0 0 0 0 0 0 0 0 0.000
5/13/18 Air Force 0 1 1 0 0 0 2 0 0 1.000
5/20/18 UC Davis 0 0 0 0 0 0 0 0 0 0.000
Totals: 1 8 4 3 0 0 4 2 0 0.625
Date Opponent
2/17/18 Cal Poly
2/24/18 Central Michigan
3/03/18 Nevada
3/10/18 Fresno State
3/13/18 Pepperdine
3/16/18 Columbia
3/24/18 Air Force
3/30/18 San Diego State
4/02/18 Arizona
4/08/18 Fresno State
4/15/18 Nevada
4/17/18 Texas Tech
4/22/18 UNLV
4/25/18 Grand Canyon
4/28/18 San Jose State
5/01/18 New Mexico State
5/06/18 San Diego State
5/08/18 New Mexico State
5/13/18 Air Force
5/20/18 UC Davis
Totals: