Individual

Overall

Batting

Batting


# AVG OPS GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
05 BRODERICK, Sydney .095 0.394 33 30 63 5 6 2 0 1 3 11 .175 10 0 19 1 .219 0 1 1 - 1
02 BUCKHOLZ, Maggie .207 0.765 29 23 58 9 12 1 1 2 17 21 .362 18 1 29 0 .403 0 0 0 - 1
04 DeFLORA, D'Andra .234 0.678 52 52 145 29 34 5 0 3 15 48 .331 15 10 56 1 .347 0 1 2 - 3
09 HALLEEN, Kasey .155 0.378 30 25 58 4 9 1 0 0 4 10 .172 3 1 18 2 .206 1 1 0 - 0
12 HASLAM, Daryn .207 0.632 29 17 58 6 12 0 0 3 7 21 .362 5 0 22 1 .270 0 0 0 - 0
00 HOWARD, Andrea .192 0.695 46 46 125 25 24 9 2 3 15 46 .368 24 1 44 1 .327 0 1 1 - 1
03 JONES, Taylor .138 0.460 42 35 87 10 12 1 0 2 5 19 .218 11 1 38 0 .242 0 0 0 - 0
08 KLITZKE, Bailey .297 0.812 49 45 118 11 35 6 3 2 26 53 .449 14 0 14 1 .363 3 0 2 - 2
10 O'GRADY, Cameryn .348 1.077 53 53 141 32 49 16 1 6 26 85 .603 31 3 28 0 .474 0 0 0 - 0
07 PETERSON, MacKenzie .176 0.493 21 13 34 2 6 0 0 0 2 6 .176 6 1 6 0 .317 0 0 0 - 0
16 ROMERO, Leslie .000 0.000 10 2 12 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0 - 0
22 SALAS, Monica .234 0.713 49 49 124 15 29 4 0 5 18 48 .387 16 1 43 5 .326 0 0 2 - 2
23 STELTZER, Emma .000 0.333 10 0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0 - 0
66 TOWNES, Sydney .188 0.536 32 17 48 5 9 1 0 0 0 10 .208 10 0 20 0 .328 0 0 1 - 1
44 WILBON, Aleyah .324 0.689 43 24 74 13 24 1 0 0 3 25 .338 3 0 18 1 .351 0 1 1 - 2
32 WILMERT, Lauren .261 0.820 47 47 134 23 35 9 1 7 35 67 .500 12 1 40 2 .320 3 0 0 - 0
Totals .231 0.700 53 - 1281 189 296 56 8 34 176 470 .367 179 20 400 15 .333 7 5 10 - 13
Opponents .325 0.999 53 - 1393 375 453 82 13 82 344 807 .579 205 30 197 2 .420 10 25 47 - 61

Pitching

Pitching


# GP ERA WHIP WIN LOSS APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 FERGUSON, Kennedy 33 4.98 1.84 4 15 33 21 9 1 0 125.0 176 126 89 54 74 25 1 28 546 .322 7 6 0 5 11
09 HALLEEN, Kasey 30 10.50 2.50 0 0 2 0 0 0 0 2.0 3 3 3 2 1 0 0 1 9 .333 0 0 0 0 0
08 KLITZKE, Bailey 49 9.97 2.65 2 8 27 9 2 0 1 59.2 90 101 85 67 56 18 7 20 272 .331 22 6 0 1 4
99 SPENCER, Kiana 33 6.37 1.98 6 18 33 23 11 2 1 122.0 167 128 111 74 66 36 5 28 522 .320 8 16 0 4 10
23 STELTZER, Emma 10 10.04 2.64 0 0 7 0 0 0 0 7.2 13 12 11 6 0 2 0 4 36 .361 0 2 0 0 0
44 WILBON, Aleyah 43 28.00 6.00 0 0 1 0 0 0 0 1.0 4 5 4 2 0 1 0 1 8 .500 1 0 0 0 0
Totals 53 6.66 2.08 12 41 53 - 22 3 2 317.1 453 375 302 205 197 82 13 82 1393 .325 38 30 0 10 25
Opponents - 3.48 1.42 41 12 53 - 19 10 6 334.0 296 189 166 179 400 56 8 34 1281 .231 22 20 0 7 5

Fielding

Fielding


# PO A E FLD% DP SBA CSB PB CI
05 BRODERICK, Sydney 101 19 6 .952 0 28 7 11 1
02 BUCKHOLZ, Maggie 24 0 2 .923 0 0 0 0 0
04 DeFLORA, D'Andra 80 2 2 .976 0 0 0 0 0
13 FERGUSON, Kennedy 2 21 1 .958 1 16 6 0 0
09 HALLEEN, Kasey 38 35 4 .948 0 0 0 0 0
12 HASLAM, Daryn 19 25 4 .917 1 0 0 0 0
00 HOWARD, Andrea 97 4 4 .962 0 0 0 0 0
03 JONES, Taylor 118 38 6 .963 2 0 0 0 0
08 KLITZKE, Bailey 2 8 0 1.000 0 15 4 0 0
10 O'GRADY, Cameryn 60 84 17 .894 3 0 0 0 0
07 PETERSON, MacKenzie 79 1 5 .941 2 0 0 0 0
16 ROMERO, Leslie 2 0 0 1.000 0 0 0 0 0
22 SALAS, Monica 32 56 9 .907 2 0 0 0 0
99 SPENCER, Kiana 0 11 2 .846 0 14 4 0 0
23 STELTZER, Emma 0 1 0 1.000 0 2 0 0 0
66 TOWNES, Sydney 29 0 3 .906 0 0 0 0 0
44 WILBON, Aleyah 34 0 1 .971 0 0 0 0 0
32 WILMERT, Lauren 235 16 10 .962 1 19 7 5 0
Totals 952 321 76 .944 6 47 14 16 1
Opponents 1002 251 43 .967 19 10 3 10 0

Game By Game

Results

Game Results


Date Opponent W/L Score Margin Attend
02/08/2019 UTEP W 15 - 6 9 503
02/09/2019 Creighton W 8 - 0 8 398
02/09/2019 New Mexico State L 8 - 9 -1 776
02/15/2019 Alabama L 0 - 1 -1 2463
02/15/2019 Cal State Fullerton L 2 - 6 -4 2463
02/16/2019 Arizona L 1 - 15 -14 2968
02/16/2019 Illinois-Chicago W 13 - 5 8 0
02/17/2019 South Florida L 1 - 2 -1 0
02/20/2019 Hawaii L 1 - 2 -1 248
02/21/2019 DePaul L 5 - 9 -4 0
02/22/2019 Canisius W 10 - 0 10 0
02/22/2019 Hawaii L 2 - 3 -1 544
02/23/2019 Hawaii W 3 - 2 1 0
02/23/2019 DePaul L 2 - 4 -2 472
02/28/2019 Florida L 0 - 1 -1 775
03/01/2019 Loyola Marymount L 2 - 4 -2 0
03/01/2019 Tennessee L 1 - 15 -14 0
03/03/2019 UCONN L 1 - 2 -1 0
03/03/2019 Cal State Fullerton L 1 - 19 -18 991
03/08/2019 Oregon State W 6 - 5 1 168
03/08/2019 Western Carolina W 10 - 0 10 115
03/09/2019 Oregon State L 3 - 5 -2 237
03/10/2019 Loyola Marymount L 2 - 6 -4 110
03/15/2019 San Diego State W 3 - 1 2 176
03/16/2019 San Diego State L 8 - 9 -1 252
03/17/2019 San Diego State L 3 - 4 -1 398
03/22/2019 Colorado State L 7 - 9 -2 645
03/23/2019 Colorado State L 1 - 9 -8 656
03/24/2019 Colorado State L 3 - 16 -13 882
03/26/2019 North Dakota W 7 - 6 1 125
03/26/2019 North Dakota W 7 - 3 4 125
03/29/2019 Nevada L 1 - 7 -6 573
03/30/2019 Nevada L 6 - 11 -5 498
03/31/2019 Nevada L 1 - 21 -20 502
04/02/2019 New Mexico State L 0 - 8 -8 582
04/02/2019 New Mexico State L 3 - 11 -8 559
04/05/2019 Utah State L 6 - 7 -1 274
04/06/2019 Utah State W 6 - 3 3 262
04/07/2019 Utah State L 0 - 8 -8 204
04/09/2019 UTEP L 1 - 7 -6 78
04/18/2019 Boise State W 7 - 4 3 545
04/19/2019 Boise State L 5 - 17 -12 463
04/20/2019 Boise State L 10 - 22 -12 484
04/23/2019 New Mexico State L 0 - 10 -10 660
04/26/2019 Fresno State L 1 - 9 -8 891
04/27/2019 Fresno State L 1 - 5 -4 908
04/28/2019 Fresno State L 0 - 4 -4 1024
05/03/2019 San Jose State L 4 - 10 -6 575
05/04/2019 San Jose State L 0 - 11 -11 468
05/05/2019 San Jose State L 0 - 10 -10 465
05/09/2019 UNLV L 1 - 2 -1 175
05/10/2019 UNLV L 0 - 8 -8 275
05/11/2019 UNLV L 0 - 2 -2 276