Team

Team Stats (24-7, 14-6)


New Mexico Opponents
Attack
Kills 1496 1359
Errors 589 739
Attempts 3877 4108
Percent .234 .151
Kills Per Set 13.1 11.9
Set
Assists 1415 1268
Assists Per Set 12.4 11.1
Ball handling Errors 36 49
Serve
Aces 95 212
Aces Per Set 0.8 0.9
Errors 165 212
Receptions
Errors 105 95
Errors Per Set 0.9 0.8
Defense
Digs 1728 1520
Digs Per Set 15.2 13.3
Blocking
Solo 93 45
Assists 419 337
Errors 64 54
Blocks 302.5 213.5
Blocks Per Set 2.7 1.9

Individual

Overall

Offensive

Offensive


Attack Set Serve
# SP MP MS PTS PTS/S K K/S E TA PCT A A/S S/A SA/S SE
1 SOURS, Devanne 56 27 8 92.5 1.65 89 1.59 40 278 .176 2 0.04 0 0.00 0
2 JOHNSON, Hannah 114 31 31 124.0 1.09 62 0.54 31 199 .156 1220 10.70 15 0.13 20
3 RIDDLE, Chantale 114 31 31 544.0 4.77 468 4.11 164 1203 .253 29 0.25 17 0.15 16
4 SKIPPER, Lena 76 26 6 41.5 0.55 34 0.45 32 133 .015 10 0.13 4 0.05 14
5 WARREN, Julia 90 25 25 250.5 2.78 222 2.47 94 618 .207 25 0.28 8 0.09 28
6 ROSS, Lexi 112 31 30 302.0 2.70 222 1.98 60 463 .350 5 0.04 10 0.09 24
7 ORTIZ, Danielle 32 20 0 3.0 0.09 0 0.00 0 1 .000 2 0.06 3 0.09 6
11 RUGLAND, Lise 30 19 0 4.0 0.13 0 0.00 1 1 -1.000 7 0.23 4 0.13 7
12 HOUSE, Cassie 90 27 23 235.0 2.61 218 2.42 100 567 .208 1 0.01 0 0.00 1
16 KRIEG, Elsa 60 27 7 88.0 1.47 65 1.08 25 152 .263 3 0.05 7 0.12 7
17 GULLATT, Skye 91 29 25 177.0 1.95 111 1.22 41 251 .279 1 0.01 0 0.00 0
18 MAYFIELD, Maddie 84 27 0 13.0 0.15 0 0.00 0 3 .000 5 0.06 13 0.15 24
20 STELZER, Sara 4 4 0 0.0 0.00 0 0.00 0 0 .000 0 0.00 0 0.00 0
21 LOVATO, Miquella 114 31 0 19.0 0.17 5 0.04 1 8 .500 105 0.92 14 0.12 18
TM TEAM 114 5 0 0.0 0.00 0 0.00 0 0 .000 0 0.00 0 0.00 0
Totals 114 31 1893.5 16.61 1496 13.12 589 3877 .234 1415 12.41 95 0.83 165
Opponents 114 31 1677.5 14.71 1359 11.92 739 4108 .151 1268 11.12 105 0.92 212

Defensive

Defensive


Dig Receptions Blocks
# SP DIG DIG/S RE RE/S BS BA BLK BLK/S BE BHE
1 SOURS, Devanne 56 15 0.27 0 0.00 1 5 6 0.11 2 0
2 JOHNSON, Hannah 114 324 2.84 0 0.00 19 56 75 0.66 17 28
3 RIDDLE, Chantale 114 240 2.11 9 0.08 14 90 104 0.91 9 5
4 SKIPPER, Lena 76 134 1.76 24 0.32 1 5 6 0.08 0 0
5 WARREN, Julia 90 231 2.57 28 0.31 8 25 33 0.37 9 1
6 ROSS, Lexi 112 57 0.51 0 0.00 20 100 120 1.07 11 2
7 ORTIZ, Danielle 32 21 0.66 1 0.03 0 0 0 0.00 0 0
11 RUGLAND, Lise 30 6 0.20 0 0.00 0 0 0 0.00 0 0
12 HOUSE, Cassie 90 26 0.29 1 0.01 3 28 31 0.34 1 0
16 KRIEG, Elsa 60 17 0.28 0 0.00 5 22 27 0.45 4 0
17 GULLATT, Skye 91 10 0.11 0 0.00 22 88 110 1.21 10 0
18 MAYFIELD, Maddie 84 109 1.30 18 0.21 0 0 0 0.00 0 0
20 STELZER, Sara 4 1 0.25 0 0.00 0 0 0 0.00 0 0
21 LOVATO, Miquella 114 537 4.71 20 0.18 0 0 0 0.00 0 0
TM TEAM 114 0 0.00 4 0.04 0 0 0 0.00 1 0
Totals 114 1728 13.33 105 0.83 93 419 302.5 1.87 64 36
Opponents 114 1520 13.33 95 0.83 45 337 213.5 1.87 54 49

Match By Match

Results

Match Results


Date Opponent W/L Score Margin Attend
08/30/2013 UMKC W 3 - 0 3 0
08/30/2013 Arkansas L 2 - 3 -1 1127
08/31/2013 Northwestern State W 3 - 0 3 0
09/06/2013 UC Riverside W 3 - 0 3 1236
09/06/2013 Idaho State W 3 - 0 3 1236
09/07/2013 Georgia Tech W 3 - 1 2 1117
09/13/2013 Towson W 3 - 1 2 987
09/14/2013 Abilene Christian W 3 - 0 3 1749
09/14/2013 Northern Arizona W 3 - 0 3 1749
09/19/2013 Air Force W 3 - 1 2 473
09/23/2013 New Mexico State W 3 - 2 1 1249
09/26/2013 Wyoming W 3 - 0 3 1338
09/28/2013 Colorado State L 2 - 3 -1 1623
10/03/2013 Utah State W 3 - 0 3 828
10/05/2013 Boise State W 3 - 1 2 891
10/10/2013 San Diego State W 3 - 2 1 1023
10/12/2013 UNLV L 1 - 3 -2 2157
10/17/2013 Fresno State L 2 - 3 -1 965
10/19/2013 San Jose State W 3 - 1 2 302
10/23/2013 Texas Tech W 3 - 0 3 441
10/26/2013 Nevada W 3 - 0 3 1537
10/31/2013 UNLV W 3 - 1 2 256
11/02/2013 San Diego State L 0 - 3 -3 217
11/07/2013 Boise State W 3 - 1 2 1363
11/09/2013 Utah State W 3 - 0 3 1317
11/14/2013 Colorado State L 1 - 3 -2 3317
11/16/2013 Wyoming L 0 - 3 -3 669
11/20/2013 Air Force W 3 - 0 3 1327
11/23/2013 Nevada W 3 - 0 3 369
11/26/2013 Fresno State W 3 - 2 1 1247
11/27/2013 San Jose State W 3 - 0 3 1687