Team

Team Stats (6-7-0, 4-4-0)


New Mexico Opponents
Scoring
Points Per Game 21.85 24
Total 284 312
First Downs
Rushing 84 90
Passing 123 141
Penalty 12 13
Total 219 244
Rushing
Yards Gained 1831 1851
Yards Lost 387 316
Attempts 433 442
Average Per Attempt 3.33 3.47
Avg. Per Game 111.08 118.08
Touchdowns 10 11
Total 1444 1535
Passing
Att-Comp-Int 390 - 204 - 9 427 - 256 - 14
Avg. Per Attempt 6.86 7.23
Avg. Per Game 205.85 237.38
Touchdowns 18 28
Total 2676 3086
Total Offense
Total Plays 390 869
Avg. Per Play 6.9 5.3
Avg. Per Game 316.9 355.5
Total Yards 4120 4621
Touchdowns 28 39
Returns
Kickoff: Average 3 1
Kickoff: Total 3 - 34 1 - 18
Punt: Total 71 62
INT: Total 14 - 291 9 - 135
Kicking
Punt: Avg. Yards Per Game 39.65 41.79
Punt: Total Yards 71 - 2815 62 - 2591
FG: Good-Attempts 19 - 23 11 - 16
Penalties
Avg. Per Game (YDS) 41.8 33.8
Total-Yards 65 - 544 57 - 440
Miscellaneous
3rd Down Conversions 71 - 184 (38.59%) 82 - 189 (43.39%)
4th Down Conversions 7 - 13 (53.85%) 8 - 22 (36.36%)
Fumbles-Lost 30 - 14 19 - 11
Sacks-Yards Lost 43 - 0 29 - 0
Misc. Yards 8 16

Individual

Offense

Rushing

Rushing


# GP ATT Gain Loss Net AVG TD Long AVG/G
4 SMITH, Marcus 13 7 23 1 22 3.14 0 9 1.69
5 NELSON, Chris 9 40 93 155 -62 -1.55 1 27 -6.89
6 LOVE, Mike 2 7 23 4 19 2.71 0 9 9.50
8 EPPS, Martelius 7 33 100 11 89 2.70 2 12 12.71
12 McKAMEY, Kole 2 9 10 41 -31 -3.44 0 9 -15.50
15 PORTERIE, Donov 8 29 65 86 -21 -0.72 0 16 -2.63
21 FERGUSON, Rodne 13 252 1309 75 1234 4.90 7 49 94.92
31 QUILLEN, Matt 13 14 33 1 32 2.29 0 6 2.46
32 BAKER, Paul 11 30 125 2 123 4.10 0 17 11.18
44 BAUMAN, Yimin 13 2 17 0 17 8.50 0 15 1.31
81 BROWN, Travis 13 7 33 4 29 4.14 0 11 2.23
TM TEAM 7 3 0 7 -7 -2.33 0 0 -1.00
Totals 13 433 1831 387 1444 3.33 10 49 111.08
Opponents 13 442 1851 316 1535 3.47 11 49 118.08

Passing

Passing


# GP Effic Comp ATT INT YDS TD Long AVG/G
5 NELSON, Chris 9 120.44 112 216 6 1435 12 61 159.44
12 McKAMEY, Kole 2 113.56 21 37 1 274 0 52 137.00
15 PORTERIE, Donov 8 126.34 71 133 2 967 6 42 120.88
21 FERGUSON, Rodne 13 0.00 0 1 0 0 0 0 0.00
30 CLARK, Ian 13 0.00 0 1 0 0 0 0 0.00
83 MULCHRONE, John 12 0.00 0 1 0 0 0 0 0.00
TM TEAM 7 0.00 0 1 0 0 0 0 0.00
Totals 13 120.56 204 390 9 2676 18 61 205.85
Opponents 13 135.74 256 427 14 3086 28 76 237.38

Receiving

Receiving


# GP No Yds AVG TD Long AVG/G
3 CAPRIOLI, Jason 13 2 11 5.50 0 8 0.85
4 SMITH, Marcus 13 53 859 16.21 9 61 66.08
21 FERGUSON, Rodne 13 28 291 10.39 2 58 22.38
31 QUILLEN, Matt 13 8 53 6.63 0 17 4.08
32 BAKER, Paul 11 5 48 9.60 0 18 4.36
44 BAUMAN, Yimin 13 6 50 8.33 0 19 3.85
81 BROWN, Travis 13 64 867 13.55 4 52 66.69
83 MULCHRONE, John 12 20 282 14.10 1 47 23.50
84 WALTERS, Luke 9 1 14 14.00 0 14 1.56
85 MARK, Chris 12 1 20 20.00 1 20 1.67
88 JONES, Daryl 12 1 25 25.00 0 25 2.08
89 WILSON, Thomas 13 15 156 10.40 1 22 12.00
Totals 13 204 2676 13.12 18 61 205.85
Opponents 13 256 3086 12.05 28 76 237.38

Defense

Defensive


# GP Solo ASST TOT TFL-YDS Sacks-YDS Int BU QBH FR FF SAF
2 WRIGHT, DeAndre 13 27 20 47 1 - 3 0.0 - 0 4 10 0 0 0 0
3 CAPRIOLI, Jason 13 0 1 1 0 - 0 0.0 - 0 0 0 0 1 0 0
4 SMITH, Marcus 13 4 0 4 0 - 0 0.0 - 0 0 0 0 0 0 0
9 DITMORE, Tyson 13 22 26 48 1 - 1 0.0 - 0 0 1 0 2 1 0
10 McPEEK, Clint 12 0 2 2 0 - 0 0.0 - 0 0 0 0 0 0 0
11 BLACK, Quincy 13 57 57 114 1 - 5 0.0 - 0 3 4 5 0 1 0
19 QUIN, Glover 13 37 26 63 2 - 2 0.0 - 0 0 12 1 1 1 0
21 FERGUSON, Rodne 13 5 0 5 0 - 0 0.0 - 0 0 0 0 0 0 0
26 BACA, Frankie 13 2 2 4 0 - 0 0.0 - 0 0 0 0 0 0 0
27 HARRIS, Aleem 9 15 15 30 3 - 13 1.0 - 8 0 0 4 0 0 0
29 LIGON, Blake 11 19 15 34 0 - 0 0.0 - 0 2 1 0 1 1 0
30 CLARK, Ian 13 14 8 22 1 - 3 0.0 - 0 0 2 0 1 0 0
31 QUILLEN, Matt 13 2 1 3 0 - 0 0.0 - 0 0 0 0 0 0 0
34 SWIFT, OJ 13 37 37 74 0.5 - 4 0.0 - 0 2 4 0 0 3 0
35 BOWE, Jake 10 7 7 14 1 - 2 0.0 - 0 0 0 0 0 0 0
36 MADSEN, Brett 13 9 26 35 2 - 10 1.5 - 9 0 0 3 0 1 0
38 MOSLEY, Major 13 17 22 39 7.5 - 58 4.0 - 47 0 3 7 2 1 0
39 SCOTT, Jordan 13 2 1 3 0 - 0 0.0 - 0 0 0 0 0 0 0
41 TUOHY, Michael 11 14 24 38 9 - 48 4.5 - 28 1 2 14 1 0 0
46 CARTER, George 13 11 22 33 5 - 10 1.0 - 1 0 1 4 0 0 0
47 KASE, Cody 12 19 24 43 5.5 - 30 3.0 - 21 2 0 10 0 0 0
48 CLAYTON, Justin 6 2 6 8 0 - 0 0.0 - 0 0 0 0 0 0 0
49 ARNETT, Zach 13 17 19 36 0.5 - 2 0.0 - 0 0 0 8 0 0 0
50 FELDER, Herbert 12 8 9 17 5 - 20 3.0 - 18 0 0 5 0 1 0
52 CAMPBELL, Matth 12 6 2 8 0 - 0 0.0 - 0 0 0 0 0 1 0
53 BRISCOE, Kendal 10 8 11 19 1.5 - 10 1.5 - 10 0 1 3 0 1 0
55 DONALDSON, Tyle 13 20 29 49 9 - 33 5.0 - 25 0 3 5 1 1 1
57 HUTCHISON, Step 13 13 10 23 5 - 32 4.0 - 31 0 2 2 1 0 0
59 TURNER, Robert 13 1 0 1 0 - 0 0.0 - 0 0 0 0 0 0 0
60 BRITTAIN, Billy 11 1 14 15 1 - 6 0.5 - 4 0 0 3 0 0 0
62 HARRISON, Phill 5 3 1 4 2 - 3 0.0 - 0 0 0 1 0 0 0
73 LOVATO, Jeremia 10 6 4 10 1 - 3 0.0 - 0 0 0 0 0 0 0
80 BYRD, Kenny 13 2 0 2 0 - 0 0.0 - 0 0 0 0 0 0 0
92 BECK, Wesley 12 15 24 39 1.5 - 2 0.0 - 0 0 0 3 0 0 0
96 SOLOMON, Franki 10 10 7 17 0 - 0 0.0 - 0 0 1 3 0 1 0
TM TEAM 7 1 0 1 0 - 0 0.0 - 0 0 0 0 0 0 1
Totals 13 433 472 905 66 - 300 29 - 202 14 47 81 11 14 2
Opponents 13 422 445 867 86 - 353 43 - 252 9 44 4 13 17 0

Special Teams

Kicking

Punt


# No YDS AVG Long TB PC I20 50+ BLK
39 SCOTT, Jordan 70 2815 40.21 68 4 20 19 7 1
TM TEAM 1 0 0.00 0 0 0 0 0 0
Totals 71 2815 39.65 68 4 20 19 7 1
Opponents 62 2591 41.79 64 9 14 10 11 0

Field Goals


# FGM-FGA % Long BLK
80 BYRD, Kenny 19 - 23 0.83 52 1
Totals 19 - 23 0.83 52 1
Opponents 11 - 16 0.69 49 2

Kickoffs


# No YDS AVG TB OB
80 BYRD, Kenny 61 3862 63.31 34 3
Totals 61 3862 63.31 34 3
Opponents 66 3852 58.36 18 1

Returns

Punt


# No YDS AVG TD Long
29 LIGON, Blake 1 0 0.00 0 0
30 CLARK, Ian 1 -1 -1.00 0 1
32 BAKER, Paul 6 22 3.67 0 13
89 WILSON, Thomas 20 158 7.90 0 23
Totals 28 179 6.39 0 23
Opponents 23 269 11.70 0 36

Kickoffs


# No YDS AVG TD Long
2 WRIGHT, DeAndre 14 362 25.86 0 60
4 SMITH, Marcus 18 335 18.61 0 30
19 QUIN, Glover 5 111 22.20 0 30
31 QUILLEN, Matt 2 18 9.00 0 10
32 BAKER, Paul 5 93 18.60 0 26
49 ARNETT, Zach 1 4 4.00 0 4
Totals 45 923 20.51 0 60
Opponents 23 459 19.96 0 54

Miscellaneous

Scoring


Points After Touchdown
# TD FG SAF KICK RUSH RCV PASS
4 SMITH, Marcus 9 0 0 0 - 0 0 - 0 0 - 0 0 - 0
5 NELSON, Chris 1 0 0 0 - 0 0 - 0 0 - 0 0 - 0
8 EPPS, Martelius 2 0 0 0 - 0 0 - 0 0 - 0 0 - 0
11 BLACK, Quincy 1 0 0 0 - 0 0 - 0 0 - 0 0 - 0
15 PORTERIE, Donov 0 0 0 0 - 0 0 - 1 0 - 0 0 - 0
21 FERGUSON, Rodne 9 0 0 0 - 0 0 - 0 0 - 0 0 - 0
29 LIGON, Blake 1 0 0 0 - 0 0 - 0 0 - 0 0 - 0
41 TUOHY, Michael 1 0 0 0 - 0 0 - 0 0 - 0 0 - 0
47 KASE, Cody 1 0 0 0 - 0 0 - 0 0 - 0 0 - 0
55 DONALDSON, Tyle 0 0 1 0 - 0 0 - 0 0 - 0 0 - 0
80 BYRD, Kenny 0 19 0 31 - 31 0 - 0 0 - 0 0 - 0
81 BROWN, Travis 4 0 0 0 - 0 0 - 0 0 - 0 0 - 0
83 MULCHRONE, John 1 0 0 0 - 0 0 - 0 0 - 0 0 - 0
85 MARK, Chris 1 0 0 0 - 0 0 - 0 0 - 0 0 - 0
89 WILSON, Thomas 1 0 0 0 - 0 0 - 0 0 - 0 0 - 0
TM TEAM 0 0 1 0 - 0 0 - 0 0 - 0 0 - 0
Totals 32 19 2 31 - 31 0 - 1 0 - 0 0 - 0
Opponents 40 11 0 37 - 39 0 - 0 1 - 1 1 - 1

Miscellaneous

Participation


# Games Played
1 WYSONG, Ben 1
2 WRIGHT, DeAndre 13
3 CAPRIOLI, Jason 13
4 SMITH, Marcus 13
5 NELSON, Chris 9
6 LOVE, Mike 2
8 EPPS, Martelius 7
9 DITMORE, Tyson 13
10 McPEEK, Clint 12
11 BLACK, Quincy 13
12 McKAMEY, Kole 2
14 CLAMPITT, Bryan 12
15 PORTERIE, Donov 8
16 JAMES, Victor 12
17 TERRELL, D.J. 1
19 QUIN, Glover 13
21 FERGUSON, Rodne 13
24 JENKINS, Jerome 2
26 BACA, Frankie 13
27 HARRIS, Aleem 9
29 LIGON, Blake 11
30 CLARK, Ian 13
31 QUILLEN, Matt 13
32 BAKER, Paul 11
34 SWIFT, OJ 13
35 BOWE, Jake 10
36 MADSEN, Brett 13
38 MOSLEY, Major 13
39 SCOTT, Jordan 13
41 TUOHY, Michael 11
44 BAUMAN, Yimin 13
46 CARTER, George 13
47 KASE, Cody 12
48 CLAYTON, Justin 6
49 ARNETT, Zach 13
50 FELDER, Herbert 12
52 CAMPBELL, Matth 12
53 BRISCOE, Kendal 10
54 O'BRIEN, Jon 13
55 DONALDSON, Tyle 13
57 HUTCHISON, Step 13
58 HIGHTOWER, Beau 1
59 TURNER, Robert 13
60 BRITTAIN, Billy 11
62 HARRISON, Phill 5
64 GREER, Bo 13
66 NATALI, Vince 13
69 COOK, Erik 3
70 CLARK, Devin 13
71 RAMSAY, Brian 6
73 LOVATO, Jeremia 10
74 HODGES, Patrick 12
75 KILBY, Anthony 13
77 MILLER, Bart 11
80 BYRD, Kenny 13
81 BROWN, Travis 13
82 BROOKS, Jonatha 10
83 MULCHRONE, John 12
84 WALTERS, Luke 9
85 MARK, Chris 12
87 CARDENAS, Clayt 9
88 JONES, Daryl 12
89 WILSON, Thomas 13
92 BECK, Wesley 12
96 SOLOMON, Franki 10
97 PINO, Curtis 4
TM TEAM 7